| Gutter Type | 
			Material | 
			Lifespan | 
			Maintenance Level | 
			Key Features | 
		
		
			| K-Style | 
			Aluminum or Vinyl | 
			20–30 years | 
			Moderate | 
			Holds more water but traps leaves easily. Most common in MA homes. | 
		
		
			| Half-Round | 
			Copper or Aluminum | 
			30–50 years | 
			Low to Moderate | 
			Smooth shape prevents buildup; ideal for older or historic Newton homes. | 
		
		
			| Box Gutters | 
			Steel or Copper | 
			50+ years | 
			High | 
			Built into roofline; requires professional inspections and sealing. | 
		
		
			| Vinyl Gutters | 
			PVC Plastic | 
			10–20 years | 
			High | 
			Inexpensive but prone to cracking in cold weather. | 
		
		
			| Copper Gutters | 
			Copper | 
			50+ years | 
			Low | 
			Durable and visually appealing; less prone to corrosion. | 
		
		
			| Seamless Gutters | 
			Aluminum | 
			30+ years | 
			Low  | 
			Custom-fit with fewer joints; ideal for reducing leaks and debris buildup. |